EcoFlow RIVER 2 Pro 800W Portable Power Station
EFRV2PR800PS$539.00

Overview
Power your devices with the EcoFlow RIVER 2 Pro. Recommended for trade shows, brand promotion, fairs, and markets, the RIVER 2 Pro provides serious power while remaining ultra portable. The convenience of portable power will help elevate your next event or excursion so you can focus on everything else.
Details
Features:
• 768Wh LiFePO4 Battery
• 768 Wh = 11.8 hours for SKYFUZE™ 60W and 5 hours for SKYFUZE™ 150W
• Charge to 80% in 48 minutes and 100% in 60 minutes
• Ultra portable design: 17 lbs / 37.5 kg with built-in handle
• Bluetooth Mobile App
• AC Output Ports: 4 outlets, 800W total
• 3 Standard USB-A output ports
• 1 USB-C 100w output port
• AC Charging Input W: 660W
• Long-lasting LFP battery technology
| Item Weight | 17.2 lb. |
|---|---|
| Watt Hours (Wh) | 768 |
| Run Time (Hours) | SKYFUZE™ 60W - 11.8 SKYFUZE™ 150W - 5 |
| Bluetooth Mobile App | Yes |
| AC Output Ports | 4 Outlets, 800W Total |
| Max Device(s) Power Supported by X-Boost | 1600W |
| USB-A Output (Max Per Port) | 3 ports, 5V, 2.4A, 12W |
| USB-A Fast Charge (Max Per Port) | N/A |
| USB-C Output (Max Per Port) | 1 ports, 5/9/12/15/20V, 5A, 100W |
| Car Power Output Max | 12.6V, 10A/3A/3A, 126W |
| DC5521 Output (Max Per Port) | 2 Ports, 13.6V, 3A |
| AC Charging Input W | 940W |
| 0-80% (Minutes) | 48 |
| 0-100% (Minutes) | 70 |
| Battery Chemistry | LFP |
| Cycle (Life) | 3000 Cycles to 80+% Capacity |
| Product Compatibility | SKYFUZE™ 60W, SKYFUZE™ 150W, Event Light, Link Light, Aero Inflatable 800W Electric Pump |
| Product Includes | EcoFlow RIVER 2 Pro Portable Power Station, Charging Cable (standard AC outlet), 12V Car Charing Cable, DC5521 Connection Cable |
| Downloads | EcoFlow RIVER 2 Pro 800W Portable Power Station Spec Sheet |
| Warranty | 5 Years |












.gif)





























.jpg)







































.png)




















